
Academics
- HOME
- Academics
General Information
Entrance Fee / Tuition, etc.
Tuition, etc., for the Master’s Program and Doctoral Program (2nd Term) are indicated in the table below.
OUS offers a Student Scholarship Program, for details, refer to the section “Student Scholarship Program”
Master’s Program
Graduate Schools of Science, Engineering, Informatics and Biosphere-Geosphere Science (Unit: yen)
Year of Entrance | 2nd Year | |||||
---|---|---|---|---|---|---|
Spring Term (At the time of entrance procedure) | Autumn Term | Total | Spring Term | Autumn Term | Total | |
Entrance Fee | 100,000 | 100,000 | ||||
Tuition | 400,000 | 400,000 | 800,000 | 400,000 | 400,000 | 800,000 |
Laboratory Fee(Socio-Information) | 50,000 (25,000) | 50,000 (25,000) | 100,000 (50,000) | 50,000 (25,000) | 50,000 (25,000) | 100,000 (50,000) |
Maintenance Fee(Socio-Information) | 100,000 (75,000) | 100,000 (75,000) | 200,000 (150,000) | 100,000 (75,000) | 100,000 (75,000) | 200,000 (150,000) |
Total(Socio-Information) | 650,000 (600,000) | 550,000 (500,000) | 1,200,000 (1,100,000) | 550,000 (500,000) | 550,000 (500,000) | 1,100,000 (1,000,000) |
( ) is for Socio-Information.
Note 1)Entrance fee is collected only in the year of entrance.
Note 2) Students in the Master’s Program who graduated from an OUS undergraduate program are exempted from payment of the entrance fee.
Doctoral Program (Autumn Term)
Graduate School of Science, Graduate School of Engineering, Graduate School of Informatics (Unit: yen)
Year of Entrance | 2nd Year | |||||
---|---|---|---|---|---|---|
Spring Term (At the time of entrance procedure) | Autumn Term | Total | Spring Term | Autumn Term | Total | |
Entrance Fee | 100,000 | 100,000 | ||||
Tuition | 400,000 | 400,000 | 800,000 | 400,000 | 400,000 | 800,000 |
Laboratory Fee | 50,000 | 50,000 | 100,000 | 50,000 | 50,000 | 100,000 |
Maintenance Fee | 100,000 | 100,000 | 200,000 | 100,000 | 100,000 | 200,000 |
Total | 650,000 | 550,000 | 1,200,000 | 550,000 | 550,000 | 1,100,000 |
Note 1)Entrance fee is collected only in the year of entrance.
Note 2) Students in the Doctoral Program (Autumn Term) who advance from an OUS Master’s program are exempted from entrance fee payment.
Payment during Entrance Procedure
Master’s Program and Doctoral Program (Autumn Term) (Unit: yen)
Graduates from OUS | Graduate School of Science, Graduate School of Engineering, Graduate School of Informatics (Socio-Information Field of Specialization), Graduate School of Biosphere-Geosphere Science | 550,000 (500,000) |
Payment for Spring Term in the Year of Entrance |
---|---|---|---|
Graduates from other universities | Science, Graduate School of Engineering, Graduate School of Informatics (Socio-Information Field of Specialization), Graduate School of Biosphere-Geosphere Science | 650,000 (600,000) |
Payment for Spring Term in the Year of Entrance |
( ) is for Socio-Information Field of Specialization.