Okayama University of Science accommodates approximately 7,000 students and proudly maintains the most expansive private university campus in the Chugoku and Shikoku regions, encompassing over 200 laboratories and 50 buildings. The ensuing statistics delineate the university's enrollment, faculty composition, and student demographics.
Admission Capacity, Number of Entrants, Transfer Admission Capacity, Number of Transfer Entrants, Capacity, Number of Enrolled Students, Capacity Fulfillment Rate
Faculty/Department/Program | Enrollment Limit | Transfer Limit | New Students | Transfer Students | Maximum Capacity | Enrolled Students | ||
Graduate Programs | Science and Engineering | Doctoral | 15 | 9 | 15 | 9 | ||
Master's | 130 | 120 | 130 | 120 | ||||
Science | Doctoral | Recruitment closed | --- | 26 | 3 | |||
Master's | Recruitment closed | --- | 76 | 46 | ||||
Engineering | Doctoral | Recruitment closed | --- | 10 | 8 | |||
Master's | Recruitment closed | --- | 66 | 43 | ||||
Informatics | Doctoral | Recruitment closed | --- | 4 | 9 | |||
Master's | Recruitment closed | --- | 7 | 1 | ||||
Biosphere Geosphere Science | Master's | Recruitment closed | --- | 12 | 9 | |||
Management | Master's | 12 | 8 | 24 | 23 | |||
Graduate School Total | 157 | 137 | 370 | 271 | ||||
Undergraduate Programs | Science | Applied Mathematics | 110 | 80 | 440 | 396 | ||
Applied Science | 90 | 52 | 360 | 284 | ||||
Physics | 45 | 27 | 90 | 59 | ||||
Applied Physics | Recruitment closed | --- | 3 | 150 | 94 | |||
Chemistry | 75 | 39 | 300 | 184 | ||||
Life Science | Recruitment closed | --- | 190 | 135 | ||||
Zoology | 45 | 44 | 180 | 161 | ||||
Biochemistry | 50 | 39 | 1 | 290 | 185 | |||
Total | 415 | 281 | 4 | 2,000 | 1,498 | |||
Engineering | Mechanical Systems Engineering | 90 | 65 | 4 | 360 | 310 | ||
Electrical & Electronic Engineering | 70 | 41 | 1 | 280 | 255 | |||
Information & Computer Engineering | 75 | 79 | 340 | 354 | ||||
Applied Chemistry | 60 | 31 | 120 | 64 | ||||
Applied Chemistry and Biotechnology | Recruitment closed | --- | 170 | 125 | ||||
Intelligent Mechanical Engineering | Recruitment closed | --- | 110 | 117 | ||||
Architecture | 75 | 5 | 71 | 4 | 310 | 316 | ||
Biomedical Engineering | 25 | 8 | 170 | 129 | ||||
Total | 395 | 5 | 295 | 9 | 1,860 | 1,670 | ||
Information Science and Engineering | Information Science and Engineering | 210 | 205 | 420 | 420 | |||
Total | 210 | 205 | 0 | 420 | 420 | |||
Infomatics | Information Science | Recruitment closed | --- | 200 | 209 | |||
Social Informatics | Recruitment closed | --- | --- | --- | 1 | |||
Total | 0 | --- | 0 | 200 | 210 | |||
Bioscience | Bioscience | 165 | 112 | 330 | 235 | |||
Total | 165 | 112 | 330 | 235 | ||||
Biosphere Geosphere Science | Biosphere Geosphere Science | 140 | 146 | 560 | 581 | |||
Total | 140 | 146 | 560 | 581 | ||||
Education | Primary Education | 70 | 32 | 280 | 192 | |||
Secondary Education | 60 | 34 | 1 | 240 | 150 | |||
Total | 130 | 66 | 1 | 520 | 342 | |||
Management | Management | 160 | 171 | 580 | 590 | |||
Total | 160 | 171 | 580 | 590 | ||||
Veterinary Medicine | Veterinary Medicine | 140 | 145 | 840 | 877 | |||
Veterinary Associated Science | 60 | 66 | 240 | 259 | ||||
Total | 200 | 211 | 1080 | 1136 | ||||
Active Learners Course | --- | 27 | 51 | |||||
Undergraduate School Total | 1,815 | 5 | 1,514 | 14 | 7,550 | 6,733 | ||
Overall Total | 1,972 | 5 | 1,651 | 14 | 7,920 | 7,004 | ||
Teacher Training Special Course | 50 | 2 | 50 | 2 | ||||
Intensive Japanese Language Program | 60 | 8 | 60 | 10 |
※The current number of enrolled students is based on the data as of May 1, 2023.
※The above five (5) transfer students include two (2) students who entered as 3rd-year students in the Department of Architecture
International Student Enrollment
Department | New Students in AY 2023 | Enrolled Students in AY 2023 | |
---|---|---|---|
Graduate Programs | Science and Engineering | 10 | 10 |
Management | 6 | 11 | |
Science | - | - | |
Engineering | - | 8 | |
Informatics | - | 1 | |
Biosphere-Geosphere Science | - | - | |
Total | 16 | 30 | |
Faculty | Science | 1 | 6 |
Engineering | 9 | 97 | |
Information Science and Engineering | 6 | 8 | |
nfomatics (Recruitment closed) |
- | 7 | |
Life Science | 2 | 3 | |
Biosphere-Geosphere Science | 0 | 2 | |
Education | 3 | 15 | |
Management | 8 | 25 | |
Veterinary Medicine | - | 27 | |
Total | 29 | 190 | |
Overall Total | 45 | 220 |
Faculty Members (Department/Program)
Professor | Associate Professor | Lecturer | Assistant Professor | Teaching Assistant | Total | ||
Science | Applied Mathematics | 6 | 5 | 4 | 0 | 0 | 15 |
Applied Science | 8 | 3 | 2 | 0 | 0 | 13 | |
Physics | 3 | 3 | 3 | 0 | 0 | 9 | |
Chemistry | 5 | 4 | 2 | 0 | 0 | 11 | |
Life Science | 0 | 0 | 0 | 1 | 0 | 1 | |
Zoology | 4 | 2 | 1 | 0 | 0 | 7 | |
Biochemistry | 4 | 2 | 2 | 0 | 0 | 8 | |
Total | 30 | 19 | 14 | 1 | 0 | 64 | |
Engineering | Mechanical Systems Engineering | 10 | 3 | 1 | 0 | 0 | 14 |
Electrical & Electronic Engineering | 7 | 3 | 2 | 0 | 0 | 12 | |
Information & Computer Engineering | 5 | 4 | 2 | 1 | 1 | 13 | |
Applied Chemistry | 8 | 2 | 1 | 1 | 0 | 12 | |
Architecture | 6 | 4 | 1 | 0 | 0 | 11 | |
Biomedical Engineering | 3 | 2 | 1 | 0 | 0 | 6 | |
Total | 39 | 18 | 8 | 2 | 1 | 68 | |
Information Science and Engineering | Information Science and Engineering | 16 | 7 | 5 | 1 | 0 | 29 |
Total | 16 | 7 | 5 | 1 | 0 | 29 | |
Bioscience | Bioscience | 14 | 5 | 5 | 1 | 0 | 25 |
Total | 14 | 5 | 5 | 1 | 0 | 25 | |
Biosphere Geosphere Science | Biosphere Geosphere Science | 11 | 5 | 5 | 0 | 0 | 21 |
Total | 11 | 5 | 5 | 0 | 0 | 21 | |
Education | Elementary Education | 3 | 7 | 1 | 0 | 0 | 11 |
Secondary Education | 4 | 2 | 3 | 0 | 0 | 9 | |
Total | 7 | 9 | 4 | 0 | 0 | 20 | |
Management | Management | 9 | 6 | 4 | 2 | 1 | 22 |
Total | 9 | 6 | 4 | 2 | 1 | 22 | |
Veterinary Medicine | Veterinary Medicine | 32 | 17 | 12 | 14 | 7 | 82 |
Veterinary Associated Science | 5 | 5 | 2 | 2 | 0 | 14 | |
Total | 37 | 22 | 14 | 16 | 7 | 96 | |
Educational Advancement Organization | Organization | 1 | 0 | 0 | 0 | 0 | 1 |
Center for Educational Development | 1 | 0 | 0 | 1 | 0 | 2 | |
Foundational Education Center | 16 | 12 | 2 | 4 | 0 | 34 | |
Teacher Support Center | 4 | 1 | 2 | 2 | 0 | 9 | |
Curator Education Center | 1 | 0 | 1 | 0 | 0 | 2 | |
Total | 23 | 13 | 5 | 7 | 0 | 48 | |
Student Support Organization | Global Center | 0 | 1 | 1 | 0 | 0 | 2 |
Information Infrastructure Center | 1 | 0 | 0 | 0 | 0 | 1 | |
Total | 1 | 1 | 1 | 0 | 0 | 3 | |
Research and Community Engagement Organization | Research and Community Engagement Center | 1 | 0 | 0 | 0 | 0 | 1 |
Frontier Institute of Engineering Research | 3 | 2 | 2 | 0 | 0 | 7 | |
Natural Fieldwork Center | 0 | 1 | 0 | 0 | 0 | 1 | |
Wine Fermentation Science Center | 1 | 1 | 0 | 0 | 0 | 2 | |
Workshop Center | 0 | 0 | 1 | 0 | 0 | 1 | |
Paleontology and Chronology Research Center | 2 | 0 | 0 | 0 | 0 | 2 | |
Center for Architectural History and Culture Studies | 1 | 0 | 0 | 0 | 0 | 1 | |
Biological Production Education and Research Center | 0 | 0 | 0 | 1 | 0 | 1 | |
Total | 8 | 4 | 3 | 1 | 0 | 16 | |
Overall Total | 195 | 109 | 68 | 31 | 9 | 412 |
※Including the President