Okayama University of Science has about 6,000 students. It has the largest private school campus in the Chugoku and Shikoku regions with over 200 laboratories and 50 buildings. Below are statistics of Okayama University of Science's enrollment, faculty, and student body.
Enrollment Limit, Transfer Limit, New Students, Transfer Students, Maximum Capacity, and Enrolled Students
(as of May 1, 2020)
Faculty / Departments | Enrollment Limit | Transfer Limit | New Students | Transfer Students | Maximum Capacity | Enrolled Students | |
---|---|---|---|---|---|---|---|
Faculty of Science | Applied Mathematics | 110 | 128 | 440 | 426 | ||
Chemistry | 75 | 75 | 300 | 235 | |||
Applied Physics | 75 | 50 | 300 | 196 | |||
Applied Science | 90 | 94 | 360 | 353 | |||
Biochemistry | 95 | 84 | 380 | 313 | |||
Life Science | 95 | 61 | 380 | 268 | |||
Zoology | 45 | 46 | 180 | 169 | |||
Total | 585 | 538 | 2,340 | 1,960 | |||
Faculty of Engineering | Applied Chemistry & Biotechnology | 85 | 68 | 340 | 265 | ||
Mechanical Systems Engineering | 90 | 98 | 360 | 373 | |||
Electrical and Electronic Engineering | 70 | 80 | 280 | 268 | |||
Information & Computer Engineering | 95 | 96 | 380 | 376 | |||
Intelligent Mechanical Engineering | 55 | 65 | 220 | 204 | |||
Biomedical Engineering | 60 | 48 | 240 | 161 | |||
Architecture | 75 | 5 (*2) | 79 | 310 | 330 | ||
Total | 530 | 5 | 534 | 2,130 | 1,977 | ||
Faculty of Informatics | Information Science | 100 | 101 | 400 | 413 | ||
Socio-Information Science | closed | --- | --- | 8 | |||
Total | 100 | 101 | 400 | 421 | |||
Faculty of Biosphere-Geosphere Science | Biosphere-Geosphere Science | 140 | 169 | 560 | 610 | ||
Total | 140 | 169 | 560 | 610 | |||
Faculty of Education | Primary Education | 70 | 69 | 280 | 286 | ||
Secondary Education | 60 | 54 | 240 | 229 | |||
Total | 130 | 123 | 520 | 515 | |||
Faculty of Management | Management | 130 | 137 | 520 | 547 | ||
Total | 130 | 137 | 520 | 547 | |||
Faculty of Veterinary Medicine | Veterinary Medicine | 140 | 151 | 420 | 461 | ||
Veterinary Associated Medicine | 60 | 71 | 180 | 148 | |||
Total | 200 | 222 | 600 | 609 | |||
Overall Total | 2,002 | 5 | 1,904 | 7,464 | 6,828 |
(*1) transfer students entered the department as 3rd-year students
(*2) The above five (5) transfer students include two (2) students who entered as 3rd-year students in the Department of Architecture
New Students (Graduate and Undergraduate Programs)
(as of May 1, 2020)
Programs and Faculty | New Students in 2020 | Enrolled Students in 2020 | |
---|---|---|---|
Graduate Programs | Science | 0 | 1 |
Engineering | 0 | 1 | |
Informatics | 0 | 2 | |
Biosphere-Geosphere Science | 0 | 0 | |
Total | 0 | 4 | |
Undergraduate Programs | Science | 0 | 0 |
Engineering | 0 | 0 | |
Informatics | 0 | 0 | |
Biosphere-Geosphere Science | 0 | 0 | |
Education | 0 | 0 | |
Management | 0 | 0 | |
Veterinary Medicine | 1 | 0 | |
Total | 1 | 0 | |
Overall Total | 1 | 4 |
International Students
(as of May 1, 2020)
Programs and Faculty | New Students in 2020 | Enrolled Students in 20 | |
---|---|---|---|
Graduate Programs | Science | 0 | 0 |
Engineering | 6 | 11 | |
Informatics | 1 | 2 | |
Biosphere-Geosphere Science | 0 | 0 | |
Total | 7 | 13 | |
Undergraduate Program | Science | 3 | 7 |
Engineering | 40 | 105 | |
Informatics | 1 | 14 | |
Biosphere-Geosphere Science | 1 | 1 | |
Education | 9 | 10 | |
Management | 8 | 22 | |
Veterinary Medicine | 13 | 27 | |
Total | 75 | 186 | |
Overall Total | 82 | 199 |
Faculty Members by Status
(as of April 1, 2020)
Faculty/Department | Professor | Associate Professor | Instructor | Assistant Professor | Research Assistant | Total | |
---|---|---|---|---|---|---|---|
Faculty of Science | Applied Mathematics | 5 | 6 | 4 | 1 | 0 | 16 |
Chemistry | 5 | 4 | 1 | 1 | 0 | 11 | |
Applied Physics | 6 | 5 | 1 | 1 | 0 | 13 | |
Applied Science | 8 | 4 | 1 | 1 | 0 | 14 | |
Biochemistry | 8 | 2 | 4 | 2 | 0 | 16 | |
Life Science | 9 | 2 | 3 | 0 | 0 | 14 | |
Zoology | 5 | 2 | 1 | 0 | 0 | 8 | |
Total | 46 | 25 | 15 | 6 | 0 | 92 | |
Faculty of Engineering | Applied Chemistry & Biotechnology | 9 | 3 | 0 | 2 | 0 | 14 |
Mechanical Systems Engineering | 10 | 2 | 2 | 0 | 0 | 14 | |
Electrical & Electronic Engineering | 8 | 2 | 3 | 0 | 0 | 13 | |
Information & Computer Engineering | 6 | 4 | 3 | 0 | 1 | 14 | |
Intelligent Mechanical Engineering | 6 | 2 | 2 | 0 | 0 | 10 | |
Biomedical Engineering | 5 | 4 | 1 | 0 | 0 | 10 | |
Architecture | 6 | 4 | 1 | 0 | 0 | 11 | |
Total | 50 | 21 | 12 | 2 | 1 | 86 | |
Faculty of Informatics | Information Science | 6 | 1 | 5 | 0 | 0 | 12 |
Socio-Information | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 1 | 5 | 0 | 0 | 12 | |
Faculty of Biosphere & Geosphere Science | Biosphere-Geosphere Science | 11 | 6 | 4 | 1 | 0 | 22 |
Total | 11 | 6 | 4 | 1 | 0 | 22 | |
Faculty of Education | Primary Education | 3 | 5 | 3 | 0 | 0 | 11 |
Secondary Education | 5 | 4 | 0 | 0 | 0 | 9 | |
Total | 8 | 9 | 3 | 1 | 0 | 20 | |
Faculty of Management | Management | 11 | 5 | 2 | 0 | 0 | 18 |
Total | 11 | 5 | 2 | 0 | 0 | 18 | |
Faculty of Veterinary Medicine | Veterinary Medicine | 31 | 13 | 8 | 21 | 3 | 76 |
Veterinary Associated Medicine |
4 | 3 | 4 | 2 | 0 | 13 | |
Total | 18 | 11 | 6 | 10 | 0 | 45 | |
Teaching Faculty Total | 168 | 87 | 50 | 22 | 1 | 328 | |
Student Support Faculty | 29 | 18 | 9 | 17 | 3 | 116 | |
University Overall Total | 197 | 105 | 59 | 39 | 4 | 404 |
The above figures do not include the university president.