1964 |
Okayama University of Science opened; established Faculty of Science; opened Department of Applied Mathematics and Department of Chemistry |
---|---|
1966 | Opened Department of Applied Chemistry and Department of Applied Physics in Faculty of Science |
1969 | Opened Department of Mechanical Science and Department of Electronic Science in Faculty of Science |
1971 | Opened Department of Applied Mathematics, Department of Chemistry, Department of Applied Chemistry and Department of Applied Physics in Faculty of Science |
1973 | Opened Department of Mechanical Science, Department of Electronic Science in Faculty of Science |
1974 | Established Graduate School of Science; Opened Chemistry Master's Program and Applied Physics Master's Program |
1975 | Opened Department of Basic Science in Faculty of Science |
1976 | Opened Department of Applied Mathematics and Department of Information in Faculty of Science |
1978 | Opened Material Physics Doctoral Program in Graduate School of Science |
1979 | Opened Mechanical Science Master's Program and Electronic Science Master’s Program in Graduate School of Science |
1980 | Opened Applied Mathematics Master’s Program in Graduate School of Science; Opened Department of Applied Chemistry and Department of Environmental Chemistry in Faculty of Science |
1982 | Started Electronic Physical Property Course and Information System Course in Department of Electronic Science |
1983 | Opened Systems Science Doctoral Program in Graduate School of Science |
1986 | Established Faculty of Engineering; Opened Department of Applied Chemistry, Department of Mechanical Engineering and Department of Electronic Engineering |
1987 | Opened Applied Mathematics Doctoral Program in the Graduate School of Science |
1988 | Opened Department of Biochemistry in Faculty of Science; Opened General Science Master’s Program in the Graduate School of Science |
1990 | Opened Applied Chemistry Master's Program, Mechanical Engineering Master's Program, Electronic Engineering Master’s Program, and Systems Science Doctoral Program in the Graduate School of Engineering |
1992 | Opened Department of Information Engineering in Faculty of Engineering; opened Biochemistry Master’s Program in the Graduate School of Science |
1996 | Opened Information Engineering Master’s Program in the Graduate School of Engineering |
1997 | Established Faculty of Informatics; opened Department of Mathematics and Information, Department of Simulation Physics, Department of Biosphere-Geosphere System, and Department of Socio Information |
1999 | Opened Department of Biochemistry and Department of Clinical Biochemistry in Faculty of Science |
2001 | Opened Department of Welfare System Engineering in Faculty of Engineering; Opened Information Science Master's Program, Simulation Physics Master's Program, Biosphere-Geosphere Systems Master's Program, and Socio Information Master’s Program in the Graduate School of Informatics |
2002 | Opened Department of Applied Physics and Department of Medical Science in Faculty of Science |
2003 | Opened Mathematical and Environmental Systems Doctoral Program in the Graduate School of Informatics |
2004 | Opened Department of Life Science in Faculty of Science |
2005 | Opened Department of Intelligent Mechanical Engineering in the Faculty of Engineerng; opened Welfare Systems Engineering Master’s Program in the Graduate School of Engineering |
2006 | Opened Department of Applied Chemistry and Biotechnology in Faculty of Engineering |
2007 | Opened Department of Biomedical Engineering and Department of Electrical and Electronic Engineering in Faculty of Engineering; Opened Department of Architecture in Faculty of Informatics |
2008 | Opened Department of Zoology in Faculty of Science; opened Life Science Master’s Program in the Graduate School of Science |
2009 | Started Engineering Project Course in Faculty of Engineering; Opened Intelligent Mechanical Engineering Master’s Program in the Graduate School of Engineering |
2011 | Switched Department of Architecture to Faculty of Engineering; Opened Biomedical Engineering Master's Program and Architecture Master’s Program in the Graduate School of Engineering |
2012 | Established Faculty of Biosphere-Geosphere Science, opened Department of Biosphere-Geosphere Science; Opened Zoology Master’s Program in the Graduate School of Science |
2015 | Opened Department of Biomedical Engineering in Faculty of Engineering |
2016 | Established Faculty of Education, opened Department of Elementary Education and Department of Secondary Education; opened Biosphere-Geosphere Science Master’s Program in the Graduate School of Biosphere-Geosphere Science |
2017 | Established Faculty of Management, opened Department of Management |
2018 | Established Faculty of Veterinary Medicine, opened Department of Veterinary Medicine and Department of Veterinary Associated Science |
